Tobacco Industry Hospitality for UK Politicians
This page was last edited on at
Background
One of the tactics used by tobacco companies to weaken or prevent advances in tobacco control is by giving gifts to those who could influence the passage of tobacco control laws. Such gifts include dinners and tickets to popular events, which aim to build positive relationships with decision makers, and influence their understanding and voting behaviour on tobacco regulation.123
Official records of the British House of Commons and the House of Lords, and government department transparency registers, show that British politicians have been recipients of tobacco industry gifts and hospitality from transnational tobacco companies:
- Japan Tobacco International (JTI) has been the most active tobacco company in offering UK politicians hospitality. UK politicians have accepted tickets to various events, including the Chelsea Flower Show, Glyndebourne Opera Festival, test match cricket at the Oval, the Rugby World Cup, and rock concerts.
- Imperial Brands (previously Imperial Tobacco) has been giving hospitality since the 1990s, and most recently has been providing politicians with tickets to the English tennis tournament Wimbledon.
- British American Tobacco (BAT) has also provided Wimbledon tickets and hospitality, and in 2011 took one peer and her spouse to the opera.
From 2002 to 2008, the British Tobacco Manufacturers’ Association (TMA) organised one-day shooting trips in Bedfordshire. The TMA also pays expenses of members of the Lords and Commons Cigar Club.3
Contravention of WHO Framework Convention on Tobacco Control
UK politicians accepting tobacco industry hospitality contravenes the World Health Organization’s Framework Convention on Tobacco Control (WHO FCTC), to which the UK government has been a Party since December 2004.4 The implementation guidelines for Article 5.3 of the Treaty recommend that Parties “should interact with the tobacco industry only when and to the extent strictly necessary to enable them to effectively regulate the tobacco industry and tobacco products”.5
Below are tables that list the MPs and Peers that have accepted tobacco industry hospitality. It should be noted that this list is by no means exhaustive. The incidences mentioned below, are the activities that have been publicly declared by the politicians.
Members of Parliament Who Declared Tobacco Industry Hospitality
The details in the following table have been acquired from the publicly available House of Commons Registers of Members’ Financial Interests.
MP | Constituency | Party | 20116 | 20127 | 20138 | 20149 | 20151011 | 202212 |
---|---|---|---|---|---|---|---|---|
Nigel Adams | Selby & Ainsty | Conservative | Chelsea Flower Show – 2 tickets worth £1,188 | Chelsea Flower Show – 2 tickets worth £1,050 plus VAT | ||||
Brian Binley | Northampton South | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80; Glyndebourne Opera Festival – 2 tickets worth £1,132.80 | |||||
Crispin Blunt | Reigate | Conservative | Test match cricket at the Oval £694.80 | |||||
Nicholas Brown | Newcastle Upon Tyne East | Labour | Glyndebourne Opera Festival – 2 tickets “value under £2,000” | |||||
Aidan Burley | Cannock Chase | Conservative | Test Match cricket at the Oval £579 | Men’s Wimbledon Tennis final – 2 tickets valued at £1,600 from Imperial Brands (previously Imperial Tobacco) | ||||
Alun Cairns | Vale of Glamorgan | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,188 | ||||
Christopher Chope | Christchurch | Conservative | Glyndebourne Opera Festival – 2 tickets worth £1,534; Twickenham – 2 tickets worth £40013 | Chelsea Flower Show – 2 tickets worth £1,404 | 2 Wimbledon tickets worth £440 (BAT) & Rugby World Cup ticket and hospitality worth £1,650 (JTI) | |||
Therese Coffey | Suffolk Costal | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
Oliver Colvile | Plymouth, Sutton & Devonport | Conservative | Test match cricket at the Oval £694.80 | Chelsea Flower Show – 2 tickets worth £1,260 | ||||
Simon Danczuk | Rochdale | Labour | Test Match cricket at the Oval – 2 tickets worth £1,389.60 | Rugby World Cup ticket and hospitality worth £1,650 | ||||
Glyn Davies | Montgomeryshire | Conservative | Chelsea Flower Show – 2 tickets worth £1,404 | |||||
Jim Dowd | Lewisham West & Penge | Labour | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,188 | Glyndebourne Opera Festival – 2 tickets worth £1,533.32 | |||
Michael Ellis | Northampton North | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
Nigel Evans | Ribble Valley | Conservative | Chelsea Flower Show – 1 ticket worth £556.40; Paul McCartney concert at the O2 arena – 2 tickets worth £350 | |||||
Mark Field | Cities of London & Westminster | Conservative | Men’s Wimbledon Tennis final – 2 tickets valued at £1,600 from Imperial Brands (previously Imperial Tobacco) | |||||
Edward Garnier | Harborough | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,200 | Chelsea Flower Show – 2 tickets worth £1,404 | |||
Cheryl Gillan | Chesham & Amersham | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 (not declared in House of Commons Register of Members’ financial interests but was declared in the Wales Office Hospitality Register)14 | |||||
James Gray | North Wiltshire | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
Philip Hammond | Runnymede & Weybridge | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,188 | Guests of JTI at Berkeley Hotel with Japanese Ambassador – 2 tickets worth £70013 | |||
Simon Hart | Carmarthen West & South Pembrokeshire | Conservative | Chelsea Flower Show – 2 tickets worth £1,404 | |||||
Stephen Hepburn | Jarrow | Labour | Chelsea Flower Show – 1 ticket worth £702 | |||||
Gerald Howarth | Aldershot | Conservative | Chelsea Flower Show – 2 tickets worth £1,404 | Rugby World Cup ticket and hospitality worth £1,650 | ||||
Lindsay Hoyle | Chorley | Labour | Chelsea Flower Show – 2 tickets worth £1,260 | |||||
Gerald Kaufman | Manchester, Gorton | Labour | Chelsea Flower Show – 2 tickets worth £1,278 | |||||
Danny Kinahan | South Antrim | Ulster Unionist Party | Rugby World Cup ticket and hospitality worth £1,650 | |||||
Craig Mackinlay | South Thanet | Conservative | Two tickets to Queen & Adam Lambert concert at the O2, value £360, from JTI | |||||
Karl McCartney | Lincoln | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
Stephen Metcalfe | South Basildon & East Thurrock | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
David Morris | Morecambe & Lunsdale | Conservative | Chelsea Flower Show – 2 tickets worth £1,404; trip to visit JTI Lisnafillan factory in Northern Ireland, including flights and hotel totalling £668.74 | Two tickets to Queen & Adam Lambert concert at the O2, value £360, from JTI | ||||
Richard Ottaway | Croydon South | Conservative | Chelsea Flower Show – 2 tickets worth £1,150 | |||||
Ian Paisley | North Antrim | Democratic Unionist Party | Rugby World Cup ticket and hospitality worth £1,650 | |||||
Mark Pawsey | Rugby | Conservative | Rugby World Cup ticket and hospitality worth £1,650 | |||||
Christopher Pincher | Tamworth | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | |||||
Mark Pritchard | The Wrekin | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Wimbledon – 2 tickets worth £1,600 from Imperial Brands previously Imperial Tobacco) | ||||
Laurence Robertson | Tewkesbury | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,188 | ||||
Andrew Rosindell | Romford | Conservative | Test match cricket at the Oval – 2 tickets worth £1,447.50 | |||||
Alec Shelbrooke | Elmet & Rothwell | Conservative | Chelsea Flower Show – 2 tickets worth £1,260 | |||||
Mark Spencer | Sherwood | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show ticket £594; ticket to the Freedom Dinner £80 | ||||
Gerry Sutcliffe | Bradford South | Labour | Chelsea Flower Show ticket – £702 | |||||
Robert Walter | North Dorset | Conservative | Glyndebourne Opera Festival – 2 tickets worth £1,533.32 | |||||
Angela Watkinson | Hornchurch & Upminster | Conservative | Chelsea Flower Show – 2 tickets worth £1,132.80 | Chelsea Flower Show – 2 tickets worth £1,188 | Chelsea Flower Show – 2 tickets worth £1,260 | Chelsea Flower Show – 2 tickets worth £1,404 |
In addition, in 2017 Richard Lyle, a Member of the Scottish Parliament, accepted hospitality from PMI. He visited PMI’s Research and Development facility in Switzerland, for which he was paid expenses of over £800.15 PMI paid for Lyle’s travel, accommodation, food and refreshments, and transfers, to a total of £815.84.16 See also links to the Scottish Grocers’ Federation.
Peers Who Declared Tobacco Industry Hospitality (2002-2014)
The details in the following table have been acquired from the publicly available House of Lords Registers of Lords’ Interests.
In addition to those listed in the table, members of the House of Lords and Commons Cigar Club have declared hospitality from the TMA (see below).
Peer/Lord | Party | 200217 | 200318 | 200519 | 200619 | 200820 | 201121 | 201222 | 201423 |
---|---|---|---|---|---|---|---|---|---|
Baroness Wheatcroft | Conservative | Opera & dinner afterwards – 2 tickets- courtesy of BAT | Guest of JTI at Glyndebourne Opera 24 July 2014– 2 tickets | ||||||
Lord Naseby | Conservative | Shooting trip December 2002, as guest of TMA | Shooting trip December 2003, as guest of TMA | Shooting trip October 2006, as guest of TMA | Shooting trip December 2008 as guest of TMA | Guest of JTI at Eagles concert at O2 Arena | |||
Lord Pendry | Labour | Visit to Wimbledon as guest of Imperial Brands | Visit to Wimbledon as guest of Imperial Brands | Visit to Wimbledon as guest of Imperial Brands | Received hospitality worth £140 from TMA as member of Lords & Commons Cigar Club | ||||
Lord Trimble | Conservative | Guest of JTI at Glyndebourne Opera 24 July 2014– 2 tickets |
Lords and Commons cigar club
In 2014, the following members of the House of Lords declared that they had accepted hospitality (£140 each) from the Tobacco Manufacturers’ Association (TMA) as members of the Lords and Commons cigar club:324
- Baroness Boothroyd, Labour
- Earl of Lindsay, Conservative
- Earl of Liverpool, Conservative
- Lord Brabazon of Tara, Conservative
- Lord Brougham and Vaux, Conservative
- Lord Davies of Coity, Labour
- Lord Dixon-Smith, Conservative
- Lord Eames, Conservative
- Lord Flight, Conservative
- Lord Geddes, Conservative
- Lord Glentoran, Conservative
- Lord Luke, Conservative
- Lord O’Neill of Clackmannan, Labour
- Lord Palmer, Crossbench
- Lord Pendry, Labour (who also accepted hospitality from Imperial Brands (see table above)
- Lord Skelmersdale, Conservative
- Lord Stoddart of Swindon, Independent Labour
As of 2023, members of the club declared that they had each accepted hospitality to the value of £300.25
See also UK Politicians Hosting Tobacco Event at Parliament
TobaccoTactics Resources
- Tobacco Manufacturers’ Association
- EUK Consulting
- Lobbying Decision Makers
- Neil Hamilton
- Richard Lyle
- Members of UK Parliament Opposed to Plain Packaging
Read more about Tobacco Industry Tactics
TCRG Research
- R. Alebshehy, T. Gatehouse, K. Silver et al, 2023 UK Tobacco Industry Interference Index, University of Bath, November 2023
- O. Maynard, K. Evans-Reeves, Flower shows and festivals: tobacco industry hospitality and MP voting, The Guardian, 16 March 2015